Horizontal baling press
Alpha Series
Horizontal baling press with automatic tying, engineered to deliver high performance in demanding industrial applications and severe operating environments.
Made in Brazil
Alpha Series
The ALPHA press was engineered to deliver high performance in demanding industrial applications and severe operating environments.
Its tying system can run on either steel wire or plastic strapping, and was specifically developed to work efficiently in humid environments subject to high levels of dirt.
This gives greater operational reliability, reducing unplanned downtime and keeping productivity high even under adverse working conditions.

Features
Tying
- Complete tying in 13 seconds
- Vertical, horizontal or cross tying — 2 tying units
- Centred tying (needle and tying unit on the same side)
Structure
- Hardox lining bolted for easy access
- Side access doors
Electrical panel
- 7 to 10" HMI interface
- Parameter setup on the screen itself
- Ethernet connection for remote access
- Real-time data access
- Remote updates and monitoring of the press
- NR-10 and NR-12 safety system
- Solid-state relays driving the solenoid valves (preventing relay damage from arcing)
Hydraulic system
- Hydraulic pump (280 bar)
- Hydraulic block using 98% of the installed power
- Decompression system to soften the return of the ram
Hydraulic cylinder
- Bolted flanges
- Weld-free construction (prevents cracks and leaks)
- Special seals (low friction, high tightness)
- Bronze bushings (prevents wear on the rod and the barrel)
- Bolted mounting (the cylinder comes out through the rear of the machine without removing the pressing ram)
Intended use
- Recycling centres
- Paper trimmings, PET / HDPE plastic
- Recycling cooperatives
- Printing plants
- Carton makers
Technical data
| Feature | Unit | 1 | 2 | 3 |
|---|---|---|---|---|
| Compaction force | t | 40 | ||
| Working pressure | bar | 250 | ||
| Specific pressure | kg/cm² | 7.11 | ||
| Bale section | mm | 750 × 750 | ||
| Hopper opening | mm | 1.000 × 670 | ||
| Intake volume | m³ | 0,73 | ||
| Number of wires | — | 3 | ||
| Power | kW | 11 | 15 | 22 |
| Output under vacuum | max. m³/h | 124 | 171 | 253 |
| Output with material | max. m³/h | 55 | 75 | 111 |
| 35 kg/m³ | t/h | 1,9 | 2,7 | 3,9 |
| 50 kg/m³ | t/h | 2,8 | 3,8 | 5,6 |
| Machine weight | t | 6,5 | ||
| Dimension A | mm | 7.400 | ||
| Dimension B | mm | 1.000 | ||
| Dimension C | mm | 750 | ||
| Dimension D | mm | 750 | ||
| Feature | Unit | 1 | 2 | 3 |
|---|---|---|---|---|
| Compaction force | t | 50 | ||
| Working pressure | bar | 250 | ||
| Specific pressure | kg/cm² | 6.66 | ||
| Bale section | mm | 1.000 × 750 | ||
| Hopper opening | mm | 1.400 × 920 | ||
| Intake volume | m³ | 1,2 | ||
| Number of wires | — | 4 | ||
| Power | kW | 22 | 30 | 45 |
| Output under vacuum | max. m³/h | 194 | 290 | 393 |
| Output with material | max. m³/h | 109 | 154 | 222 |
| 35 kg/m³ | t/h | 3,8 | 5,4 | 7,8 |
| 50 kg/m³ | t/h | 5,5 | 7,7 | 11,1 |
| Machine weight | t | 14 | ||
| Dimension A | mm | 9.260 | ||
| Dimension B | mm | 1.400 | ||
| Dimension C | mm | 1.000 | ||
| Dimension D | mm | 750 | ||
| Feature | Unit | 1 | 2 | 3 |
|---|---|---|---|---|
| Compaction force | t | 65 | ||
| Working pressure | bar | 250 | ||
| Specific pressure | kg/cm² | 8.66 | ||
| Bale section | mm | 1.000 × 750 | ||
| Hopper opening | mm | 1.600 × 920 | ||
| Intake volume | m³ | 1,4 | ||
| Number of wires | — | 4 | ||
| Power | kW | 22 | 45 | 55 |
| Output under vacuum | max. m³/h | 203 | 406 | 504 |
| Output with material | max. m³/h | 114 | 229 | 309 |
| 35 kg/m³ | t/h | 4,0 | 8,0 | 10,8 |
| 50 kg/m³ | t/h | 5,7 | 11,4 | 15,4 |
| Machine weight | t | 16 | ||
| Dimension A | mm | 9.660 | ||
| Dimension B | mm | 1.600 | ||
| Dimension C | mm | 1.000 | ||
| Dimension D | mm | 750 | ||
| Feature | Unit | 1 | 2 | 3 |
|---|---|---|---|---|
| Compaction force | t | 80 | ||
| Working pressure | bar | 250 | ||
| Specific pressure | kg/cm² | 9.69 | ||
| Bale section | mm | 1.100 × 750 | ||
| Hopper opening | mm | 1.800 × 1.020 | ||
| Intake volume | m³ | 1,65 | ||
| Number of wires | — | 4 | ||
| Power | kW | 45 | 55 | 75 |
| Output under vacuum | max. m³/h | 443 | 540 | 773 |
| Output with material | max. m³/h | 241 | 336 | 460 |
| 35 kg/m³ | t/h | 8,5 | 11,8 | 16,1 |
| 50 kg/m³ | t/h | 12,1 | 16,8 | 23 |
| Machine weight | t | 18 | ||
| Dimension A | mm | 10.160 | ||
| Dimension B | mm | 1.800 | ||
| Dimension C | mm | 1.100 | ||
| Dimension D | mm | 750 | ||
| Feature | Unit | 1 | 2 | 3 |
|---|---|---|---|---|
| Compaction force | t | 106 | ||
| Working pressure | bar | 250 | ||
| Specific pressure | kg/cm² | 12.84 | ||
| Bale section | mm | 1.100 × 750 | ||
| Hopper opening | mm | 2.000 × 1.020 | ||
| Intake volume | m³ | 1,89 | ||
| Number of wires | — | 4 | ||
| Power | kW | 55 | 75 | 2 × 55 |
| Output under vacuum | max. m³/h | 469 | 782 | 800 |
| Output with material | max. m³/h | 265 | 400 | 447 |
| 35 kg/m³ | t/h | 9,2 | 13 | 17 |
| 50 kg/m³ | t/h | 12 | 19 | 21 |
| Machine weight | t | 21 | ||
| Dimension A | mm | 10.560 | ||
| Dimension B | mm | 2.000 | ||
| Dimension C | mm | 1.100 | ||
| Dimension D | mm | 750 | ||
In operation
Let's find the right solution for you
Talk to our engineering team and find the right model for your operation.

